| Year | Song | US Singles Chart | US Mainstream Rock | US Modern Rock | UK Singles Chart | Album |
|---|---|---|---|---|---|---|
| 1967 | "Arnold Layne" | - | - | - | #20 | The Piper at the Gates of Dawn |
| 1967 | "See Emily Play" | #134 | - | - | #6 | The Piper at the Gates of Dawn |
| 1968 | "Point Me At The Sky" | - | - | - | - | Point Me At The Sky single |
| 1968 | "Set the Controls for the Heart of the Sun" | - | - | - | - | A Saucerful of Secrets |
| 1969 | "The Nile Song" | - | - | - | - | Music from the Film More |
| 1970 | "Fat Old Sun" | - | - | - | - | Atom Heart Mother |
| 1971 | "One of These Days" | - | - | - | - | Meddle |
| 1971 | "Fearless" | - | - | - | - | Meddle |
| 1972 | "Free Four" | #46 | - | - | - | Obscured By Clouds |
| 1972 | "Stay" | - | - | - | - | Obscured By Clouds |
| 1973 | "Money" | #13 | - | - | #1 | The Dark Side of the Moon |
| 1973 | "Time" | #101 | - | - | #2 | The Dark Side of the Moon |
| 1973 | "Us and Them" | - | - | - | - | The Dark Side of the Moon |
| 1974 | "Brain Damage/Eclipse" | - | - | - | #24 | The Dark Side of the Moon |
| 1975 | "Wish You Were Here" | #4 | - | - | #4 | Wish You Were Here |
| 1975 | "Have a Cigar" | - | - | - | - | Wish You Were Here |
| 1976 | "Welcome to the Machine" | - | - | - | - | Wish You Were Here |
| 1977 | "Sheep" | - | - | - | - | Animals |
| 1977 | "Pigs (Three Different Ones)" | - | - | - | - | Animals |
| 1979 | "Another Brick in the Wall" | #1 | #1 | - | #1 | The Wall |
| 1980 | "Hey You" | #45 | #1 | - | #1 | The Wall |
| 1980 | "Comfortably Numb" | #67 | #1 | - | #12 | The Wall |
| 1980 | "Young Lust" | - | #6 | - | #49 | The Wall |
| 1980 | "Mother" | - | - | - | - | The Wall |
| 1980 | "Run Like Hell" | - | - | - | - | The Wall |
| 1983 | "Not Now John" | - | #7 | - | - | The Final Cut |
| 1983 | "Your Possible Pasts" | - | #8 | - | - | The Final Cut |
| 1983 | "The Fletcher Memorial Home" | - | - | - | - | The Final Cut |
| 1983 | "The Hero's Return" | - | #31 | - | - | The Final Cut |
| 1987 | "Learning To Fly" | #70 | #1 | - | #3 | A Momentary Lapse Of Reason |
| 1987 | "On The Turning Away" | #81 | #1 | - | #5 | A Momentary Lapse Of Reason |
| 1988 | "The Dogs of War" | - | #10 | - | - | A Momentary Lapse Of Reason |
| 1988 | "One Slip" | - | #5 | - | #16 | A Momentary Lapse Of Reason |
| 1988 | "Sorrow" | - | #36 | - | - | A Momentary Lapse Of Reason |
| 1988 | "Time (Live)" | - | #34 | - | - | Delicate Sound of Thunder |
| 1988 | "Comfortably Numb(Live)" | - | #24 | - | - | Delicate Sound of Thunder |
| 1994 | "Keep Talking" | - | #1 | - | #1 | The Division Bell |
| 1994 | "Take It Back" | #73 | #1 | - | #3 | The Division Bell |
| 1994 | "What Do You Want From Me?" | - | #16 | - | - | The Division Bell |
| 1994 | "High Hopes" | - | #7 | - | #2 | The Division Bell |
| 1995 | "Lost for Words" | - | #21 | - | - | The Division Bell |
| 1995 | "What Do You Want From Me? (Live)" | - | #13 | - | - | P*U*L*S*E |
| 2000 | "Young Lust (Live)" | - | #15 | - | - | Is There Anybody Out There? The Wall Live 1980-81 |
Вернуться к статье «Выбираем столбцы таблицы для отображения»